<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Use BitmapData to make a fuzzy TV effect</title>
	<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 05:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: bacon</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-22471</link>
		<dc:creator>bacon</dc:creator>
		<pubDate>Sun, 14 Sep 2008 06:57:42 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-22471</guid>
		<description>that is 45000 operations per frame, so perhaps it's your computer that is slow.</description>
		<content:encoded><![CDATA[<p>that is 45000 operations per frame, so perhaps it&#8217;s your computer that is slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Alderete</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-13984</link>
		<dc:creator>Cynthia Alderete</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:36:08 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-13984</guid>
		<description>Hi! I try to expand the area using: 
&lt;code&gt;
var a:BitmapData = new BitmapData(450, 450); attachBitmap(a,0); onEnterFrame = function () { for (i=0; i&#60;450; i++) { for (j=0; j&#60;450; j++) { a.setPixel(i,j,Math.random()*0xFFFFFF); } } }; 

&lt;/code&gt;

But now it´s so slow!! Please help !</description>
		<content:encoded><![CDATA[<p>Hi! I try to expand the area using:<br />
<code><br />
var a:BitmapData = new BitmapData(450, 450); attachBitmap(a,0); onEnterFrame = function () { for (i=0; i&lt;450; i++) { for (j=0; j&lt;450; j++) { a.setPixel(i,j,Math.random()*0xFFFFFF); } } }; </p>
<p></code></p>
<p>But now it´s so slow!! Please help !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-12963</link>
		<dc:creator>Zane</dc:creator>
		<pubDate>Wed, 20 Feb 2008 23:31:13 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-12963</guid>
		<description>Does this work in MX 2004?</description>
		<content:encoded><![CDATA[<p>Does this work in MX 2004?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickyboyce</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7846</link>
		<dc:creator>Rickyboyce</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:49:09 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7846</guid>
		<description>thanks mite look at doing this later!</description>
		<content:encoded><![CDATA[<p>thanks mite look at doing this later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7780</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:11:02 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7780</guid>
		<description>yeah.. as 2 really lags</description>
		<content:encoded><![CDATA[<p>yeah.. as 2 really lags</p>
]]></content:encoded>
	</item>
</channel>
</rss>
