<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Use BitmapData to make a fuzzy TV effect</title>
	<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 19:26:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Thief</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-53688</link>
		<dc:creator>Thief</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:30:11 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-53688</guid>
		<description>Thank you!

This example was simple/easy to understand. Was very helpful =)</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
<p>This example was simple/easy to understand. Was very helpful =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-38016</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:11:00 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-38016</guid>
		<description>How do i change it to 1440px by 1080 px? I have tryed bud seems to be totally differrent with any changes applyed to it...</description>
		<content:encoded><![CDATA[<p>How do i change it to 1440px by 1080 px? I have tryed bud seems to be totally differrent with any changes applyed to it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-28682</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:55:21 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-28682</guid>
		<description>Hello

I can't get this to work in MX 2004, and that's the version I'm using. I have Flash 8 installed, but I prefare to use Flash MX.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I can&#8217;t get this to work in MX 2004, and that&#8217;s the version I&#8217;m using. I have Flash 8 installed, but I prefare to use Flash MX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-24125</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:50:47 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-24125</guid>
		<description>i use flash mx 2004 and this dusnt work :( cud u help me?</description>
		<content:encoded><![CDATA[<p>i use flash mx 2004 and this dusnt work <img src='http://www.awestyproductions.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> cud u help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wonderer</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-23397</link>
		<dc:creator>wonderer</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:21:52 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-23397</guid>
		<description>Why not use noise() or perlin_noise()? it should be faster than setting all the pixels individually...</description>
		<content:encoded><![CDATA[<p>Why not use noise() or perlin_noise()? it should be faster than setting all the pixels individually&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bacon</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-22471</link>
		<dc:creator>bacon</dc:creator>
		<pubDate>Sun, 14 Sep 2008 06:57:42 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-22471</guid>
		<description>that is 45000 operations per frame, so perhaps it's your computer that is slow.</description>
		<content:encoded><![CDATA[<p>that is 45000 operations per frame, so perhaps it&#8217;s your computer that is slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Alderete</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-13984</link>
		<dc:creator>Cynthia Alderete</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:36:08 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-13984</guid>
		<description>Hi! I try to expand the area using: 
&lt;code&gt;
var a:BitmapData = new BitmapData(450, 450); attachBitmap(a,0); onEnterFrame = function () { for (i=0; i&#60;450; i++) { for (j=0; j&#60;450; j++) { a.setPixel(i,j,Math.random()*0xFFFFFF); } } }; 

&lt;/code&gt;

But now it´s so slow!! Please help !</description>
		<content:encoded><![CDATA[<p>Hi! I try to expand the area using:<br />
<code><br />
var a:BitmapData = new BitmapData(450, 450); attachBitmap(a,0); onEnterFrame = function () { for (i=0; i&lt;450; i++) { for (j=0; j&lt;450; j++) { a.setPixel(i,j,Math.random()*0xFFFFFF); } } }; </p>
<p></code></p>
<p>But now it´s so slow!! Please help !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-12963</link>
		<dc:creator>Zane</dc:creator>
		<pubDate>Wed, 20 Feb 2008 23:31:13 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-12963</guid>
		<description>Does this work in MX 2004?</description>
		<content:encoded><![CDATA[<p>Does this work in MX 2004?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickyboyce</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7846</link>
		<dc:creator>Rickyboyce</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:49:09 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7846</guid>
		<description>thanks mite look at doing this later!</description>
		<content:encoded><![CDATA[<p>thanks mite look at doing this later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7780</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:11:02 +0000</pubDate>
		<guid>http://www.awestyproductions.com/tutorials/flash-tutorials/use-bitmapdata-to-make-a-fuzzy-tv-effect/#comment-7780</guid>
		<description>yeah.. as 2 really lags</description>
		<content:encoded><![CDATA[<p>yeah.. as 2 really lags</p>
]]></content:encoded>
	</item>
</channel>
</rss>








<!-- analytics977 --> 
